If you keep some or all of your biological records in the MapMate biological recording database and would like to work out your pan-species list, I have set up some custom queries which will do the job: see this user guide. Many thanks to Martin Harvey for his assistance with this. There is also a query that generates a neat breakdown of your pan-species list by taxonomic groups, in such a way that it can be easily added to a webpage, e.g.
| Taxonomic group | My List |
| Coleoptera | 2164 |
| Lepidoptera | 666 |
| Diptera | 335 |
| Hemiptera: Heteroptera | 278 |
| Hymenoptera: Aculeata | 215 |
| Molluscs | 124 |
| Spiders (Araneae) | 82 |
| Odonata | 46 |
| Millipedes | 32 |
| Woodlice and slaters (Isopoda) | 31 |
| Orthoptera | 28 |
| Hymenoptera: Symphyta | 16 |
| Hemiptera: Auchenorrhyncha | 15 |
| Harvestmen (Opiliones) | 13 |
| Centipedes | 8 |
| Hymenoptera: Parasitica | 6 |
| Pseudoscorpions | 5 |
| Dictyoptera | 5 |
| Mecoptera | 4 |
| Siphonaptera | 4 |
| Raphidioptera | 3 |
| Dermaptera | 3 |
| Mites (Acari) | 2 |
| Phasmida | 2 |
| Amphipods | 1 |
| Neuroptera | 1 |
| Diplura | 1 |
| Trichoptera | 1 |
| Leeches | 1 |
An alternative version is available from Martin Harvey here.
There are no vertebrates on this list. Is that an issue with MapMate or have they not been included for some other reason?
Hi Simon, the queries ought also to work for vertebrates, plants and fungi but I only use MapMate for my invertebrate records so the example shown is just inverts.