Mark Telfer’s British and Irish pan-species list, 5th February 2012
That schoolboy ambition of mine to see 4,000 seemed a target that would take a lifetime to achieve. But my British and Irish pan-species list now stands at 6,242! Almost everything from 2012 is now identified and computerised so I now know I added 109 species to my list in the 2011 field season. Slow going but a lot of quality. I hope to add more than that in 2012.
| Kingdom | Group | Total |
| Protists | Myxomycetes | 1 |
| Protists | Algae | 6 |
| Protists | Lichens | 1 |
| Fungi | Fungi | 141 |
| Plants | Vascular plants | 1290 |
| Plants | Mosses | 31 |
| Plants | Liverworts | 1 |
| Animals | Birds | 468 |
| Animals | Mammals | 62 |
| Animals | Reptiles | 6 |
| Animals | Amphibians | 6 |
| Animals | Fish | 13 |
| Animals | Coleoptera | 2217 |
| Animals | Lepidoptera | 670 |
| Animals | Diptera | 337 |
| Animals | Hemiptera: Heteroptera | 281 |
| Animals | Hymenoptera: Aculeata | 219 |
| Animals | Molluscs | 131 |
| Animals | Spiders (Araneae) | 83 |
| Animals | Odonata | 48 |
| Animals | Millipedes | 35 |
| Animals | Woodlice and slaters (Isopoda) | 44 |
| Animals | Orthoptera | 28 |
| Animals | Hymenoptera: Symphyta | 16 |
| Animals | Hemiptera: Auchenorrhyncha | 16 |
| Animals | Harvestmen (Opiliones) | 13 |
| Animals | Centipedes | 10 |
| Animals | Pseudoscorpions | 6 |
| Animals | Hymenoptera: Parasitica | 6 |
| Animals | Dictyoptera | 6 |
| Animals | Mites (Acari) | 6 |
| Animals | Dermaptera | 5 |
| Animals | Siphonaptera | 4 |
| Animals | Mecoptera | 4 |
| Animals | Raphidioptera | 3 |
| Animals | Phasmida | 2 |
| Animals | Diplura | 1 |
| Animals | Leeches | 1 |
| Animals | Amphipods | 1 |
| Animals | Malacostraca: Decapoda | 2 |
| Animals | Neuroptera | 1 |
| Animals | Trichoptera | 1 |
| Animals | sea-anemones | 1 |
| Animals | Tricladida | 2 |
| Animals | aphids | 5 |
| Animals | psyllid | 1 |
| Animals | scale-insects | 3 |
| Animals | Thysanura | 2 |
| Animals | marine thingies | 3 |
These are all species I have seen alive (which excludes lots of invertebrates I’ve only seen in trap samples) and excludes species seen only in captivity (e.g. moths in pots). The vast majority are species I have identified for myself but the list includes species that have been identified for me by others.